<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tuppenceworth.ie blog</title>
	<atom:link href="http://www.tuppenceworth.ie/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuppenceworth.ie/blog</link>
	<description>A companion to Tuppenceworth.ie, this is also interested in art, opinion and ideas</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Right? by Piper</title>
		<link>http://www.tuppenceworth.ie/blog/2006/08/02/right/comment-page-1/#comment-161321</link>
		<dc:creator>Piper</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/?p=300#comment-161321</guid>
		<description>I am a mom to a blonde haired blue eyed lefty... I wouldn&#039;t trade him for the world but I want to make his leftiness better for him. 

He is going to be 4 soon and wants a real guitar like mine. He currently plays a baby toy guitar (stupid thing was made for a righty but he plays lefty). If I had to guess his % of leftiness I would have to say 98% because he sometimes tries righty for a split second but goes back to lefty.  I called the only 2 music stores in my area and they told me &quot;since he is so young he can be FORCED to play NORMAL&quot; and &quot;I shouldn&#039;t spend the extra money on things just to keep him a lefty&quot; and to top it all off they said &quot;no one that is really famous plays lefty&quot;.... I am pissed! 

I know kids can learn to do things righty but if he is a lefty I do not want to weaken him in his lefty skills. I would think that that would affect him in many ways. 

Will he stay a lefty now that he is almost 4? 

Are there some great forums for lefties? That could help me over the years.</description>
		<content:encoded><![CDATA[<p>I am a mom to a blonde haired blue eyed lefty&#8230; I wouldn&#8217;t trade him for the world but I want to make his leftiness better for him. </p>
<p>He is going to be 4 soon and wants a real guitar like mine. He currently plays a baby toy guitar (stupid thing was made for a righty but he plays lefty). If I had to guess his % of leftiness I would have to say 98% because he sometimes tries righty for a split second but goes back to lefty.  I called the only 2 music stores in my area and they told me &#8220;since he is so young he can be FORCED to play NORMAL&#8221; and &#8220;I shouldn&#8217;t spend the extra money on things just to keep him a lefty&#8221; and to top it all off they said &#8220;no one that is really famous plays lefty&#8221;&#8230;. I am pissed! </p>
<p>I know kids can learn to do things righty but if he is a lefty I do not want to weaken him in his lefty skills. I would think that that would affect him in many ways. </p>
<p>Will he stay a lefty now that he is almost 4? </p>
<p>Are there some great forums for lefties? That could help me over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Digital Research Centre: Making Investments or &#8220;Investments&#8221;? by EWI</title>
		<link>http://www.tuppenceworth.ie/blog/2012/01/09/national-digital-research-centre-making-investments-or-investments/comment-page-1/#comment-161318</link>
		<dc:creator>EWI</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/?p=1292#comment-161318</guid>
		<description>So, instead of &#039;investment&#039; as mere mortals know it, this is really another subsidy to the &quot;entrepeneurial&quot; middle-class, so that we can pop out yet more Séan Gallaghers who claim that the state has nothing to do with their success?

Good find, tuppenceworthies.</description>
		<content:encoded><![CDATA[<p>So, instead of &#8216;investment&#8217; as mere mortals know it, this is really another subsidy to the &#8220;entrepeneurial&#8221; middle-class, so that we can pop out yet more Séan Gallaghers who claim that the state has nothing to do with their success?</p>
<p>Good find, tuppenceworthies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Digital Research Centre responds to my post on ROI by National Digital Research Centre: Making Investments or &#8220;Investments&#8221;? &#124; Tuppenceworth.ie blog</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/13/national-digital-research-centre-responds-to-my-post-on-roi/comment-page-1/#comment-161317</link>
		<dc:creator>National Digital Research Centre: Making Investments or &#8220;Investments&#8221;? &#124; Tuppenceworth.ie blog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/?p=1267#comment-161317</guid>
		<description>[...] by Simon McGarr           It&#8217;s taken me a while, but I wanted to give my thoughts on the NDRC&#8217;s response to my previous post regarding the level of Return on Investment the state seemed to be getting on [...]</description>
		<content:encoded><![CDATA[<p>[...] by Simon McGarr           It&#8217;s taken me a while, but I wanted to give my thoughts on the NDRC&#8217;s response to my previous post regarding the level of Return on Investment the state seemed to be getting on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011: The Year in Mischief by Daragh O Brien</title>
		<link>http://www.tuppenceworth.ie/blog/2012/01/01/2011-the-year-in-mischief/comment-page-1/#comment-161309</link>
		<dc:creator>Daragh O Brien</dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/?p=1282#comment-161309</guid>
		<description>I can&#039;t condone the hacking of the FG database as it was a criminal act, amusing and all as it was. What frustrated me was the dismissive attitude of FG to their fundamental failings to comply with Data Protection rules until such time as it became a crisis (i.e. DPC was investigating and the hack had happened).

2012 will bring ample opportunity for FG to demonstrate they have learned the lessons of that adventure. Let&#039;s hope they have.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t condone the hacking of the FG database as it was a criminal act, amusing and all as it was. What frustrated me was the dismissive attitude of FG to their fundamental failings to comply with Data Protection rules until such time as it became a crisis (i.e. DPC was investigating and the hack had happened).</p>
<p>2012 will bring ample opportunity for FG to demonstrate they have learned the lessons of that adventure. Let&#8217;s hope they have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching ROI at the National Digital Research Centre by National Digital Research Centre responds to my post on ROI &#124; Tuppenceworth.ie blog</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/comment-page-1/#comment-161285</link>
		<dc:creator>National Digital Research Centre responds to my post on ROI &#124; Tuppenceworth.ie blog</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/#comment-161285</guid>
		<description>[...] Tuppenceworth.ie blog   A companion to Tuppenceworth.ie, this is also interested in art, opinion and ideas    Skip to content Home        &#8592; Researching ROI at the National Digital Research Centre [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuppenceworth.ie blog   A companion to Tuppenceworth.ie, this is also interested in art, opinion and ideas    Skip to content Home        &larr; Researching ROI at the National Digital Research Centre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching ROI at the National Digital Research Centre by Antoin O Lachtnain</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/comment-page-1/#comment-161283</link>
		<dc:creator>Antoin O Lachtnain</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/#comment-161283</guid>
		<description>You would need to be pretty good to get that level of return for sure. I&#039;m sure some people get it.</description>
		<content:encoded><![CDATA[<p>You would need to be pretty good to get that level of return for sure. I&#8217;m sure some people get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching ROI at the National Digital Research Centre by FERGUS O'ROURKE</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/comment-page-1/#comment-161282</link>
		<dc:creator>FERGUS O'ROURKE</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/#comment-161282</guid>
		<description>Those returns for angel investing look like fantasy land, by the way. I doubt if such investors in the U.S. even approach the &lt;i&gt;7 in 7&lt;/i&gt; standard on anything but an exceptional basis.

Over here, it&#039;s even less likely.

If anyone can show me that I am wrong, I have a pair of wings out the back... :-)</description>
		<content:encoded><![CDATA[<p>Those returns for angel investing look like fantasy land, by the way. I doubt if such investors in the U.S. even approach the <i>7 in 7</i> standard on anything but an exceptional basis.</p>
<p>Over here, it&#8217;s even less likely.</p>
<p>If anyone can show me that I am wrong, I have a pair of wings out the back&#8230; <img src='http://www.tuppenceworth.ie/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching ROI at the National Digital Research Centre by FERGUS O'ROURKE</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/comment-page-1/#comment-161281</link>
		<dc:creator>FERGUS O'ROURKE</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/#comment-161281</guid>
		<description>1. Hmm. &quot;National&quot; body funded by all taxpayers but for the purpose of the efforts  of &quot;&lt;b&gt;Dublin&lt;/b&gt;’s universities to commercialise their research&quot;. 

2. Funded by the Department of Communications ? Seems a strange conduit.</description>
		<content:encoded><![CDATA[<p>1. Hmm. &#8220;National&#8221; body funded by all taxpayers but for the purpose of the efforts  of &#8220;<b>Dublin</b>’s universities to commercialise their research&#8221;. </p>
<p>2. Funded by the Department of Communications ? Seems a strange conduit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching ROI at the National Digital Research Centre by Simon McGarr</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/comment-page-1/#comment-161280</link>
		<dc:creator>Simon McGarr</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/#comment-161280</guid>
		<description>Hi Donal, 

Thanks for that. Not questioning the NDRC&#039;s skills or the quality to their services to recipients of investment. I&#039;m just trying to see the return to the public purse. If it is &quot;1.2x&quot; in an area where the norm would be 2.6, then the issue would be more than simply making that information more accessible. 

It would be the actual fact that would reveal which would be significant.</description>
		<content:encoded><![CDATA[<p>Hi Donal, </p>
<p>Thanks for that. Not questioning the NDRC&#8217;s skills or the quality to their services to recipients of investment. I&#8217;m just trying to see the return to the public purse. If it is &#8220;1.2x&#8221; in an area where the norm would be 2.6, then the issue would be more than simply making that information more accessible. </p>
<p>It would be the actual fact that would reveal which would be significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching ROI at the National Digital Research Centre by Donal Cahalane</title>
		<link>http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/comment-page-1/#comment-161279</link>
		<dc:creator>Donal Cahalane</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/2011/12/12/researching-roi-for-the-national-digital-research-centre/#comment-161279</guid>
		<description>Totally agree with you that any bodies receiving state funding of any description should be fully accountable in terms of their financial matters and I&#039;m sure that NDRC are in every way. I&#039;ve never personally had any dealings with NDRC but know many small businesses and researchers who have and they couldn&#039;t speak more highly of the help, assistance and finance they&#039;ve received. 

Different investment models have wildly varying rates of return on their capital depending on the investment stage and level of investment. Angels are a particular kind of investor that wouldn&#039;t be in the same league as NDRC&#039;s efforts. NDRC provides a badly needed resource in Ireland for the initial seed capital and information resources needed to take an idea past its initial stages and into some form that has future business potential. It invests at a level that many angel investors might consider &quot;too early&quot; and as such as often the first outside investment in a project is often playing the long waiting game in term of returns.  

From what I&#039;ve seen NDRC seem to very open and active in terms of information about their activities and the many events/open days they host. I&#039;m sure there&#039;s full information available about their activities/returns somewhere but you&#039;re very right in asking the questions about that information being easier to access.</description>
		<content:encoded><![CDATA[<p>Totally agree with you that any bodies receiving state funding of any description should be fully accountable in terms of their financial matters and I&#8217;m sure that NDRC are in every way. I&#8217;ve never personally had any dealings with NDRC but know many small businesses and researchers who have and they couldn&#8217;t speak more highly of the help, assistance and finance they&#8217;ve received. </p>
<p>Different investment models have wildly varying rates of return on their capital depending on the investment stage and level of investment. Angels are a particular kind of investor that wouldn&#8217;t be in the same league as NDRC&#8217;s efforts. NDRC provides a badly needed resource in Ireland for the initial seed capital and information resources needed to take an idea past its initial stages and into some form that has future business potential. It invests at a level that many angel investors might consider &#8220;too early&#8221; and as such as often the first outside investment in a project is often playing the long waiting game in term of returns.  </p>
<p>From what I&#8217;ve seen NDRC seem to very open and active in terms of information about their activities and the many events/open days they host. I&#8217;m sure there&#8217;s full information available about their activities/returns somewhere but you&#8217;re very right in asking the questions about that information being easier to access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One job, no implementation: Why Your Country, Your Call was still a success by Electilinks 17/10/11 &#124; election.ie</title>
		<link>http://www.tuppenceworth.ie/blog/2011/10/16/one-job-no-implementation-why-your-country-your-call-was-still-a-success/comment-page-1/#comment-161079</link>
		<dc:creator>Electilinks 17/10/11 &#124; election.ie</dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/?p=1235#comment-161079</guid>
		<description>[...] measures the success of the Your Country, Your Call [...]</description>
		<content:encoded><![CDATA[<p>[...] measures the success of the Your Country, Your Call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Country Your Call: An Smaoineamh Mór Ltd&#8217;s Financial Statement by The Campaign Poster Debaffler: 8 – Gay Mitchell&#8217;s Quantum Head-Fuck - Fustar &#8211; Recycling Cultural Waste Since 2005</title>
		<link>http://www.tuppenceworth.ie/blog/2011/08/11/ycyc-an-smaoineamh-mor-ltds-financial-statement/comment-page-1/#comment-161070</link>
		<dc:creator>The Campaign Poster Debaffler: 8 – Gay Mitchell&#8217;s Quantum Head-Fuck - Fustar &#8211; Recycling Cultural Waste Since 2005</dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuppenceworth.ie/blog/?p=1190#comment-161070</guid>
		<description>[...] our past is fucking awesome and tosses off to Cúchulainn poet-warrior porn like all the other Your-Country-Your-Call (bring back the Tailteann Games) reactionary fuckwads. That&#039;s what we need (in the present). More [...]</description>
		<content:encoded><![CDATA[<p>[...] our past is fucking awesome and tosses off to Cúchulainn poet-warrior porn like all the other Your-Country-Your-Call (bring back the Tailteann Games) reactionary fuckwads. That&#039;s what we need (in the present). More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

